Facade System Profiles
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
L Brackets
FACADE OPENING "A" | THICKNESS "B" | CUTTING SIZE "C" | HOLE COMBINATION |
---|---|---|---|
50 | 3 | 50 | SINGLE |
50 | 4 | 50 | SINGLE |
70 | 3 | 50 | SINGLE |
70 | 3 | 80 | DOUBLE |
70 | 3 | 100 | DOUBLE |
70 | 4 | 50 | SINGLE |
70 | 4 | 80 | DOUBLE |
70 | 4 | 100 | DOUBLE |
80 | 4 | 50 | SINGLE |
80 | 4 | 100 | DOUBLE |
100 | 3 | 50 | SINGLE |
100 | 3 | 80 | DOUBLE |
100 | 3 | 100 | DOUBLE |
100 | 4 | 40 | SINGLE |
100 | 4 | 50 | SINGLE |
100 | 4 | 100 | DOUBLE |
120 | 3 | 50 | SINGLE |
120 | 3 | 100 | DOUBLE |
120 | 4 | 50 | SINGLE |
120 | 4 | 100 | DOUBLE |
150 | 4 | 50 | DOUBLE |
150 | 4 | 100 | DOUBLE |
180 | 4 | 50 | SINGLE |
180 | 4 | 70 | SINGLE |
180 | 4 | 100 | DOUBLE |
230 | 4 | 50 | SINGLE |
230 | 4 | 100 | DOUBLE |
250 | 5 | 50 | SINGLE |
250 | 5 | 100 | DOUBLE |
300 | 3 | 80 | DOUBLE |
CERAMIC CLADDING SYSTEM PROFILES
Picture | Profile No | Name | Weight (mt) |
---|---|---|---|
MKL4408 | Single Channel Profile | 0,282 | |
MKL4409 | Corner Profile | 0,279 | |
MKL4410 | Corner Profile | 0,298 | |
MKL4411 | Corner Profile | 0,200 | |
MKL4412 | Double Channel Corner Profile | 0,966 | |
MKL4413 | Single Channel T Section Profile | 0,466 | |
MKL4414 | Single Channel L Section Profile | 0,556 | |
MKL4415 | Double Channel T Section Profile 2,00mm | 0,818 | |
MKL4416 | Double Channel T Section Profile 2,00mm | 0,984 | |
MKL4417 | Double Channel Clip T Section Profile | 1,531 | |
MKL4418 | Single Channel Clip L Profile | 1,171 | |
MKL4419 | System Profile | 0,106 | |
MKL4420 | System Profile | 0,089 | |
MKL4421 | System Profile | 0,125 | |
MKL4422 | System Profile | 0,106 | |
MKL4423 | Down Side Hanger Profile | 0,328 | |
MKL4424 | Middle Side Hanger Profile | 0,312 | |
MKL4425 | Top Side Hanger Profile | 0,436 | |
MKL4426 | System Profile | 0,634 | |
MKL4427 | Hanger Profile | 0,531 |
CERAMIC CLADDING SYSTEM PROFILES
Picture | Profile No | Name | Weight (mt) |
---|---|---|---|
MKL4428 | S50x70x2mm T Section Profile | 0,282 | |
MKL4429 | 50x70x1,8mm T Section Profile | 0,279 | |
MKL4430 | 50x70x1,6mm T Section Profile | 0,298 | |
MKL4431 | 50x50x2mm T Section Profile | 0,200 | |
MKL4432 | 60x80x2,2mm T Section Profile | 0,966 | |
MKL4433 | 50x67x2mm T Section Profile | 0,466 | |
MKL4434 | 50x25x1,8mm L Section Profile | 0,556 | |
MKL4435 | 50x25x1,6mm L Section Profile | 0,818 |
CERAMIC CLADDING SYSTEM ACCESSORIES
Picture | Code | Name |
---|---|---|
100.1008 | Stainless Steel Starting Clip | |
100.1009 | Stainless Steel Joint | |
100.1010 | Stainless Steel Clip | |
100.1011 | TPE Seal | |
100.1012 | Ctsk Flat Screw 3,9 x 19 | |
100.1013 | Top Seal | |
100.1014 | Lower Seal | |
100.1015 | Seal | |
100.1016 | Top Clip | |
100.1017 | Lower Clip | |
100.1018 | Top Clip | |
100.1019 | Lower Clip |
CERAMIC CLADDING SYSTEM MULTI CLIPS ACCESSORIES
Picture | Code | Name |
---|---|---|
100.1020 | Multi Clips With 4 Head | |
100.1021 | Vertical Multi Clips With 2 Head | |
100.1022 | Horizantal Multi Clips With 2 Head | |
100.1023 | Single Clips |
MKL4400
0,604kg/mt
MKL4401
0,507kg/mt
MKL4402
0,629kg/mt
MKL4403
0,347kg/mt
MKL4404
0,545kg/mt
MKL4405
0,482kg/mt
MKL4406
0,848kg/mt
MKL4407
0,309kg/mt
Product Groups
Previous
Next