Profile No | a (mm) | b (mm) | s (mm) | s1 (mm) | kg/m |
---|---|---|---|---|---|
MKL2700 | 10 | 10 | 1 | 1 | 0.051 |
MKL2701 | 10 | 10 | 2 | 2 | 0.097 |
MKL2702 | 15 | 10 | 1.5 | 1.5 | 0.095 |
MKL2703 | 15 | 15 | 1.2 | 1.2 | 0.095 |
MKL2704 | 15 | 15 | 1.5 | 1.5 | 0.116 |
MKL2705 | 15 | 15 | 2 | 2 | 0.151 |
MKL2706 | 15 | 15 | 3 | 3 | 0.22 |
MKL2707 | 15 | 30 | 1.2 | 1.2 | 0.144 |
MKL2708 | 17 | 43 | 4 | 4 | 0.599 |
MKL2709 | 18 | 18 | 2 | 2 | 0.184 |
MKL2710 | 19 | 18 | 2 | 2 | 0.19 |
MKL2711 | 19 | 22 | 2 | 2 | 0.211 |
MKL2712 | 19 | 28 | 2 | 2 | 0.243 |
MKL2713 | 20 | 10 | 1.5 | 1.5 | 0.116 |
MKL2714 | 20 | 10 | 2 | 2 | 0.151 |
MKL2715 | 20 | 15 | 2 | 2 | 0.178 |
MKL2716 | 20 | 20 | 0.9 | 0.9 | 0.095 |
MKL2717 | 20 | 20 | 1 | 1 | 0.105 |
MKL2718 | 20 | 20 | 1.1 | 1.1 | 0.116 |
MKL2719 | 20 | 20 | 1,2 | 1,2 | 0,126 |
MKL2720 | 20 | 20 | 1.2 | 1.2 | 0.127 |
MKL2721 | 20 | 20 | 1.4 | 1.4 | 0.144 |
MKL2722 | 20 | 20 | 1.6 | 1.6 | 0.162 |
MKL2723 | 20 | 20 | 1.8 | 1.8 | 0.18 |
MKL2724 | 20 | 20 | 2 | 2 | 0.199 |
MKL2725 | 22 | 22 | 2 | 2 | 0.231 |
MKL2726 | 25 | 10 | 1 | 1 | 0.084 |
MKL2727 | 25 | 10 | 1.5 | 1.5 | 0.127 |
MKL2728 | 25 | 10 | 2 | 2 | 0.17 |
MKL2729 | 25 | 15 | 1.5 | 1.5 | 0.151 |
MKL2730 | 25 | 15 | 2 | 2 | 0.19 |
MKL2731 | 25 | 20 | 1.5 | 1.5 | 0.184 |
MKL2732 | 25 | 20 | 2 | 2 | 0.227 |
MKL2733 | 25 | 25 | 1.2 | 1.2 | 0.162 |
MKL2734 | 25 | 25 | 1.5 | 1.5 | 0.19 |
MKL2735 | 25 | 25 | 2 | 2 | 0.219 |
MKL2738 | 30 | 15 | 2 | 2 | 0,232 |
MKL2739 | 30 | 20 | 1,1 | 1.1 | 0,146 |
MKL2740 | 30 | 20 | 1,8 | 18 | 0,234 |
MKL2741 | 30 | 20 | 2 | 2 | 0,26 |
MKL2742 | 30 | 20 | 1,2 | 1,2 | 0,1587 |
MKL2743 | 30 | 20 | 1,3 | 1,3 | 0,171 |
MKL2744 | 30 | 20 | 2 | 2 | 0,2602 |
MKL2745 | 30 | 30 | 1,1 | 1,1 | 0,176 |
MKL2746 | 30 | 30 | 1,2 | 1,2 | 0,1912 |
MKL2747 | 30 | 30 | 1,3 | 1,3 | 0,206 |
MKL2748 | 30 | 30 | 1,5 | 1,5 | 0,238 |
MKL2749 | 30 | 30 | 2 | 2 | 0,314 |
MKL2750 | 30 | 30 | 3 | 3 | 0,462 |
MKL2751 | 30 | 30 | 4 | 4 | 0,607 |
MKL2752 | 30 | 30 | 5 | 5 | 0,743 |
MKL2753 | 35 | 8 | 1,5 | 1,5 | 0,168 |
MKL2754 | 35 | 35 | 2 | 2 | 0,367 |
MKL2755 | 35 | 35 | 3 | 3 | 0,5447 |
MKL2756 | 38 | 38 | 3 | 3 | 0,5935 |
MKL2757 | 38 | 38 | 4 | 4 | 0,73 |
MKL2758 | 40 | 10 | 2 | 2 | 0,125 |
MKL2759 | 40 | 15 | 1 | 1 | 0,084 |
MKL2760 | 40 | 20 | 1,5 | 1,5 | 0,146 |
MKL2761 | 40 | 20 | 2 | 2 | 0,188 |
MKL2762 | 40 | 20 | 2,5 | 2,5 | 0,23 |
MKL2763 | 40 | 20 | 3 | 3 | 0,272 |
MKL2764 | 40 | 25 | 1,5 | 1,5 | 0,176 |
MKL2765 | 40 | 25 | 2 | 2 | 0,22 |
MKL2766 | 40 | 25 | 2,5 | 2,5 | 0,264 |
MKL2767 | 40 | 25 | 3 | 3 | 0,308 |
MKL2768 | 40 | 25 | 3,5 | 3,5 | 0,353 |
MKL2769 | 40 | 30 | 2 | 2 | 0,232 |
MKL2770 | 40 | 30 | 2,5 | 2,5 | 0,284 |
MKL2771 | 40 | 30 | 3 | 3 | 0,336 |
MKL2772 | 40 | 30 | 3,5 | 3,5 | 0,387 |
MKL2773 | 40 | 30 | 4 | 4 | 0,439 |
MKL2774 | 40 | 35 | 2 | 2 | 0,26 |
MKL2775 | 40 | 35 | 2,5 | 2,5 | 0,312 |
MKL2776 | 48 | 43 | 13,6 | 13,6 | 3 |
MKL2777 | 50 | 20 | 1 | 1 | 0 |
MKL2778 | 50 | 20 | 1,1 | 1,1 | 0 |
MKL2779 | 50 | 20 | 2 | 2 | 0 |
MKL2780 | 50 | 25 | 1,6 | 1,6 | 0 |
MKL2781 | 50 | 25 | 1,8 | 1,8 | 0 |
MKL2782 | 50 | 25 | 2 | 2 | 0 |
MKL2783 | 50 | 30 | 2 | 2 | 0 |
MKL2784 | 50 | 30 | 3 | 3 | 1 |
MKL2785 | 50 | 40 | 2 | 2 | 0 |
MKL2786 | 50 | 40 | 4 | 4 | |
MKL2787 | 50 | 40 | 6 | 6 | 2 |
MKL2788 | 55 | 25 | 2 | 2 | 0 |
MKL2789 | 55 | 25 | 2,5 | 2,5 | 0 |
MKL2790 | 55 | 25 | 3 | 3 | 0 |
MKL2791 | 55 | 30 | 2 | 2 | 0 |
MKL2792 | 55 | 30 | 2,5 | 2,5 | 0 |
MKL2793 | 55 | 30 | 3 | 3 | 1 |
MKL2794 | 55 | 30 | 4 | 4 | 1 |
MKL2795 | 55 | 35 | 2 | 2 | 0 |
MKL2796 | 55 | 35 | 2,5 | 2,5 | 0 |
MKL2797 | 55 | 35 | 3 | 3 | 1 |
MKL2798 | 55 | 35 | 4 | 4 | 2 |
MKL2799 | 55 | 40 | 2 | 2 | 0 |
MKL2800 | 55 | 40 | 2,5 | 2,5 | 0 |
MKL2801 | 55 | 40 | 3 | 3 | 1 |
MKL2802 | 55 | 40 | 4 | 4 | 2 |
MKL2803 | 60 | 20 | 1,5 | 1,5 | 0 |
MKL2804 | 60 | 20 | 2 | 2 | 0 |
MKL2805 | 60 | 20 | 2,5 | 2,5 | 0 |
MKL2806 | 70 | 50 | 4 | 4 | 1,257 |
MKL2807 | 75 | 50 | 5 | 5 | 1,626 |
MKL2808 | 80 | 20 | 1,3 | 1,3 | 0,348 |
MKL2809 | 80 | 20 | 2,5 | 2,5 | 0,661 |
MKL2810 | 80 | 27,5 | 3,5 | 3,5 | 0,978 |
MKL2811 | 80 | 40 | 4 | 4 | 1,257 |
MKL2812 | 80 | 50 | 2 | 2 | 0,6938 |
MKL2813 | 80 | 50 | 3 | 3 | 1,033 |
MKL2814 | 80 | 50 | 4 | 4 | 1,366 |
MKL2815 | 80 | 50 | 6 | 6 | 2,0162 |
MKL2816 | 80 | 80 | 1,5 | 1,5 | 0,645 |
MKL2817 | 80 | 80 | 3 | 3 | 1,2764 |
MKL2818 | 80 | 80 | 8 | 8 | 3,2954 |
MKL2819 | 90 | 90 | 10 | 10 | 4,607 |
MKL2820 | 100 | 10 | 2 | 2 | N/A |
MKL2821 | 100 | 20 | 1,3 | 1,3 | 0,4182 |
MKL2822 | 100 | 20 | 2 | 2 | 1 |
MKL2823 | 100 | 30 | 2 | 2 | 0,7 |
MKL2824 | 100 | 50 | 3 | 3 | 1,2 |
MKL2825 | 100 | 50 | 4 | 4 | 1,6 |
MKL2826 | 100 | 50 | 5 | 5 | 2 |
MKL2827 | 100 | 50 | 6 | 6 | 2,4 |
MKL2828 | 120 | 40 | 4 | 4 | 1,994 |
MKL2829 | 120 | 50 | 2 | 2 | 1,091 |
MKL2830 | 120 | 50 | 3 | 3 | 1,636 |
Product Groups
Previous
Next