Profile No | a (mm) | kg/m |
---|---|---|
MKL2100 | 8 | 0,135 |
MKL2101 | 8,5 | 0,1537 |
MKL2102 | 9 | 0,173 |
MKL2103 | 9,8 | - |
MKL2104 | 10 | 0,211 |
MKL2105 | 11 | 0,2574 |
MKL2106 | 11,6 | 0,2863 |
MKL2107 | 12 | 0,306 |
MKL2108 | 13 | 0,36 |
MKL2109 | 14 | 0,3935 |
MKL2110 | 16 | 0,518 |
MKL2111 | 17 | 0,615 |
MKL2112 | 18 | 0,688 |
MKL2113 | 20 | 0,851 |
MKL2114 | 22 | 1,022 |
MKL2115 | 22 | 1 |
MKL2116 | 24 | 1,225 |
MKL2117 | 25 | 1,33 |
MKL2118 | 26 | 1 |
MKL2119 | 26,2 | 1,46 |
MKL2120 | 28 | 1,7 |
MKL2121 | 30 | 1,9 |
MKL2122 | 30,2 | 2 |
MKL2123 | 32,2 | 2,206 |
MKL2124 | 35 | 2,607 |
MKL2125 | 38 | 3 |
MKL2126 | 40 | 3,406 |
MKL2127 | 42 | 3,753 |
MKL2128 | 45 | 4,309 |
MKL2129 | 50 | 5,32 |
MKL2130 | 55 | 6,435 |
MKL2131 | 60 | 8 |
MKL2132 | 62 | 8,182 |
MKL2133 | 65 | 8,992 |
Product Groups
Previous
Next