Profile No | a (mm) | s (mm) | kg/m |
---|---|---|---|
MKL1000 | 8 | 0,9 | 0,054 |
MKL1001 | 9,9 | 1,2 | 0,095 |
MKL1002 | 10 | 1 | 0,076 |
MKL1003 | 10 | 2 | 0,136 |
MKL1004 | 11 | 0,9 | 0,084 |
MKL1005 | 11,86 | 0,9 | 0,084 |
MKL1006 | 12 | 1 | 0,095 |
MKL1007 | 12 | 1,5 | 0,134 |
MKL1008 | 12 | 1,6 | 0,141 |
MKL1009 | 12 | 2,5 | 0,202 |
MKL1010 | 12 | 4,6 | 0,289 |
MKL1011 | 12,5 | 4,25 | 0,298 |
MKL1012 | 12,7 | 1 | 0,100 |
MKL1013 | 13,5 | 4,25 | 0,335 |
MKL1014 | 14 | 1,9 | 0,195 |
MKL1015 | 14 | 2 | 0,203 |
MKL1016 | 15 | 1 | 0,119 |
MKL1017 | 15 | 1,5 | 0,172 |
MKL1018 | 15 | 2 | 0,222 |
MKL1019 | 15,7 | 0,85 | 0,107 |
MKL1020 | 15,8 | 2,5 | 0,283 |
MKL1021 | 16 | 0,9 | 0,116 |
MKL1022 | 16 | 1 | 0,128 |
MKL1023 | 16 | 1,2 | 0,152 |
MKL1024 | 16 | 1,5 | 0,185 |
MKL1025 | 16 | 2 | 0,238 |
MKL1026 | 16,8 | 4,4 | 0,465 |
MKL1027 | 17 | 3 | 0,357 |
MKL1028 | 17 | 6,5 | 0,580 |
MKL1029 | 18,46 | 0,7 | 0,106 |
MKL1030 | 18,95 | 0,9 | 0,138 |
MKL1031 | 19 | 1 | 0,153 |
MKL1032 | 19 | 1,2 | 0,182 |
MKL1033 | 19 | 1,5 | 0,233 |
MKL1034 | 19 | 2 | 0,289 |
MKL1035 | 19,5 | 2,25 | 0,331 |
MKL1036 | 20 | 1 | 0,163 |
MKL1037 | 20 | 1,5 | 0,236 |
MKL1038 | 20 | 2 | 0,306 |
MKL1039 | 20 | 6 | 0,715 |
MKL1040 | 20 | 7 | 0,775 |
MKL1041 | 21 | 2 | 0,323 |
MKL1042 | 22 | 0,8 | 0,144 |
MKL1043 | 22 | 1 | 0,179 |
MKL1044 | 22 | 1,2 | 0,212 |
MKL1045 | 22 | 1,5 | 0,262 |
MKL1046 | 22 | 1,8 | 0,263 |
MKL1047 | 22 | 2 | 0,34 |
MKL1048 | 22,4 | 0,7 | 0,13 |
MKL1049 | 22,8 | 5,9 | 0,849 |
MKL1050 | 24,2 | 1 | 0,2 |
MKL1051 | 24,2 | 2 | 0,377 |
MKL1052 | 25 | 1 | 0,204 |
MKL1053 | 25 | 1,2 | 0,243 |
MKL1054 | 25 | 1,5 | 0,301 |
MKL1055 | 25 | 2 | 0,393 |
MKL1056 | 25 | 2,5 | 0,480 |
MKL1057 | 25 | 7,25 | 1,095 |
MKL1058 | 25 | 8,77 | 1,210 |
MKL1059 | 25 | 9 | 0,738 |
MKL1060 | 25 | 14,5 | 1,095 |
MKL1061 | 26 | 7,5 | 1,182 |
MKL1062 | 28 | 1 | 0,230 |
MKL1063 | 28 | 2 | 0,442 |
MKL1064 | 28 | 4,25 | 0,859 |
MKL1065 | 28 | 5,80 | 1,094 |
MKL1066 | 29,5 | 1,25 | 0,300 |
MKL1067 | 30 | 1 | 0,247 |
MKL1068 | 30 | 2 | 0,477 |
MKL1069 | 30 | 2,5 | 0,585 |
MKL1070 | 30 | 3 | 0,688 |
MKL1071 | 30 | 5 | 1,064 |
MKL1072 | 32 | 0,8 | 0,201 |
MKL1073 | 32 | 1 | 0,262 |
MKL1074 | 32 | 1,2 | 0,315 |
MKL1075 | 32 | 2 | 0,511 |
Product Groups
Previous
Next