Profile No | a (mm) | s (mm) | kg/m |
---|---|---|---|
MKL1500 | 11 | 1,2 | 0,127 |
MKL1501 | 12 | 1 | 0,119 |
MKL1503 | 14 | 1 | 0,191 |
MKL1505 | 14,65 | 0,95 | 0,141 |
MKL1506 | 15 | 1 | 0,152 |
MKL1507 | 15 | 1,5 | 0,220 |
MKL1508 | 15 | 2 | 0,282 |
MKL1509 | 18 | 1 | 0,184 |
MKL1510 | 20 | 0,9 | 0,187 |
MKL1511 | 20 | 1 | 0,206 |
MKL1512 | 20 | 1,2 | 0,245 |
MKL1513 | 20 | 1,5 | 0,301 |
MKL1514 | 20 | 2 | 0,390 |
MKL1515 | 20 | 3 | 0,553 |
MKL1516 | 22 | 2 | 0,431 |
MKL1517 | 25 | 1,5 | 0,382 |
MKL1518 | 25 | 2 | 0,499 |
MKL1519 | 25 | 2,50 | 0,610 |
MKL1520 | 30 | 1,5 | 0,463 |
MKL1521 | 30 | 2,0 | 0,607 |
MKL1523 | 30 | 3 | 0,878 |
MKL1524 | 35 | 1,8 | 0,648 |
MKL1525 | 35 | 2 | 0,715 |
MKL1526 | 35 | 2,5 | 0,881 |
MKL1527 | 38,1 | 3,18 | 1,204 |
MKL1528 | 40 | 1 | 0,423 |
MKL1529 | 40 | 1,1 | 0,463 |
MKL1530 | 40 | 1,2 | 0,462 |
MKL1531 | 40 | 2 | 0,824 |
MKL1532 | 40 | 3 | 1,203 |
MKL1533 | 44 | 2,36 | 1,077 |
MKL1534 | 45 | 1,2 | 0,570 |
MKL1535 | 50 | 1,2 | 0,631 |
MKL1536 | 50 | 1,5 | 0,786 |
MKL1537 | 50 | 2 | 1,04 |
MKL1538 | 50 | 3 | 1,287 |
MKL1539 | 50 | 3 | 1,528 |
MKL1540 | 50 | 4 | 1,994 |
MKL1541 | 50 | 5 | 2,439 |
MKL1542 | 60 | 1,5 | 0,948 |
MKL1543 | 60 | 2 | 1,014 |
MKL1544 | 60 | 2 | 1,258 |
MKL1545 | 60 | 3 | 1,854 |
MKL1546 | 60 | 4 | 2,428 |
MKL1547 | 80 | 2 | 1,691 |
MKL1548 | 80 | 3 | 2,504 |
MKL1549 | 80 | 4 | 3,2954 |
MKL1550 | 100 | 2 | 1,602 |
MKL1551 | 100 | 2 | 2,125 |
MKL1552 | 100 | 3 | 3,154 |
MKL1553 | 100 | 4 | 4,163 |
MKL1554 | 120 | 4 | 5,03 |
MKL1555 | 120 | 5 | 6,233 |
Product Groups
Previous
Next