Skip to content Skip to sidebar Skip to footer

Flat Bar

Profil Kodu Tablosu
Profile No a (mm) s (mm) r kg/m
MKL2300 10 4 - 0.108
MKL2301 10 7.9 - 0.214
MKL2302 11.8 10 - 0.32
MKL2303 12 4 - 0.13
MKL2305 12 10 - 0.335
MKL2306 14 9 - 0.351
MKL2308 15 2 - 0.81
MKL2309 15 3 - 0.121
MKL2310 15 5 - 0.203
MKL2314 18 6.5 - 0.316
MKL2315 18 8 - 0.389
MKL2316 19.5 4.4 - 0.233
MKL2317 20 2 - 0.108
MKL2319 20 4 - 0.217
MKL2320 20 5 - 0.271
MKL2321 20 10 - 0.542
MKL2324 25 2 - 0.135
MKL2325 25 5 - 0.339
MKL2326 25 8 - 0.545
MKL2327 25 10 - 0.675
MKL2328 26.7 1.5 - 0.108
MKL2330 30 3 - 0.243
MKL2331 30 4 - 0,325
MKL2332 30 5 - 0,406
MKL2333 30 7 - 0,589
MKL2334 30 7 1,25 0,565
MKL2336 30 8 1,25 0,647
MKL2337 30 10 1,25 0,809
MKL2339 30 15 - 1,22
MKL2340 30 20 - 1,626
MKL2341 30 25 - 2,033
MKL2343 34 8 1,25 0,733
MKL2344 36 14 7 1,252
MKL2345 36,5 6,2 - 0,613
MKL2347 40 4 - 0,434
MKL2348 40 5 - 0,542
MKL2349 40 7 - 0,759
MKL2350 40 8 - 0,867
MKL2351 40 10 - 1,084
MKL2353 40 15 - 1,355
MKL2354 40 20 - 2,168
MKL2355 40 25 - 2,71
MKL2356 40 30 - 3,252
MKL2359 48,5 12,3 - 1,848
MKL2360 50 2 - 0,271
MKL2361 50 3 - 0,406
MKL2362 50 5 - 0,677
MKL2363 50 6 - 0,745
MKL2364 50 7 - 0,949
MKL2365 50 8 - 1,084
MKL2366 50 10 - 1,355
MKL2367 50 15 - 2,032
MKL2368 50 20 - 2,71
MKL2369 50 25 - 3,387
MKL2370 50 30 - 4,065
MKL2371 50 40 - 5,42
MKL2372 60 3 - 0,486
MKL2373 60 4 - 0,648
MKL2374 60 5 - 0,813
MKL2376 60 8 1 1,298

Product Groups