Description
There is |
Profile Number |
a/mm |
s/mm |
kg/m |
– | 2560 | 10 | 4 | 0,108 |
* | 2544 | 15 | 2 | 0,810 |
– | 2507 | 20 | 2 | 0,108 |
* | 2559 | 20 | 4 | 0,217 |
* | 2543 | 20 | 5 | 0,271 |
* | 2631 | 20 | 10 | 0,542 |
– | 2497 | 25 | 2 | 0,135 |
– | 1900 | 26,7 | 1,5 | 0,108 |
* | 2474 | 30 | 3 | 0,243 |
* | 2558 | 30 | 4 | 0,325 |
* | 2569 | 30 | 5 | 0,406 |
* | 2610 | 30 | 20 | 1,626 |
* | 2120 | 30 | 25 | 2,033 |
* | 2571 | 40 | 5 | 0,542 |
* | 2122 | 40 | 8 | 0,867 |
* | 2572 | 40 | 10 | 1,084 |
* | 2611 | 40 | 15 | 1,355 |
* | 2575 | 40 | 20 | 2,168 |
* | 2578 | 40 | 25 | 2,710 |
* | 4447 | 48,5 | 12,3 | 1,848 |
– | 2512 | 50 | 2 | 0,271 |
* | 4965 | 50 | 3 | 0,406 |
* | 2570 | 50 | 5 | 0,677 |
* | 2123 | 50 | 8 | 1,084 |
* | 2612 | 50 | 10 | 1,355 |
* | 2573 | 50 | 15 | 2,032 |
* | 2596 | 50 | 20 | 2,710 |
* | 2579 | 50 | 25 | 3,387 |
* | 2580 | 50 | 30 | 4,065 |
* | 2624 | 50 | 40 | 5,420 |
– | 2582 | 60 | 4 | 0,648 |
* | 2613 | 60 | 5 | 0,813 |
* | 2499 | 60 | 12 | 1,951 |
* | 2632 | 60 | 15 | 2,439 |
* | 2576 | 60 | 20 | 3,252 |
* | 2629 | 60 | 30 | 4,878 |
* | 2582 | 60 | 40 | 6,504 |
* | 2630 | 60 | 50 | 8,130 |
* | 2574 | 70 | 15 | 2,845 |
* | 2577 | 70 | 20 | 3,794 |
* | 2581 | 70 | 30 | 5,691 |
* | 2498 | 75 | 5 | 1,016 |
* | 2489 | 80 | 5 | 1,084 |
* | 2486 | 80 | 10 | 2,168 |
* | 2628 | 80 | 15 | 3,252 |
* | 2583 | 80 | 40 | 8,672 |
* | 2588 | 100 | 10 | 2,710 |
* | 4254 | 100 | 12 | 3,252 |
* | 2589 | 100 | 15 | 4,065 |
* | 2626 | 100 | 20 | 5,420 |
* | 2627 | 120 | 10 | 3,252 |
* | 2590 | 120 | 15 | 4,878 |
* | 2592 | 150 | 15 | 6,097 |
Reviews
There are no reviews yet.