Skip to content Skip to footer

`U` Section Profiles

Category: Product ID: 22854

Description

There is
Profile Number
a/mm
b/mm
s/mm
kg/m
2556 8,6 12 1,3 0,106
2526 10 15 1 0,103
* 2555 10 18 1,5 0,173
* 2563 20 8 1 0,092
* 2524 12 8,6 1,3 0,095
* 1687 10 10 1,2 0,090
2539 12 10 1,5 0,117
* 2551 15 10 1 0,103
* 2528 15 10 1,5 0,130
* 2510 15 15 1,5 0,171
* 4553 15 15 2 0,222
* 2529 16 13 1,5 0,157
* 2496 18 20 1,3 0,195
1853 18 25 2 0,347
* 2495 19 15 1,5 0,187
* 2179 19 20 1 0,155
* 2530 20 10 1,5 0,149
* 2557 20 20 1,2 0,187
* 2508 20 20 1,5 0,230
* 2138 20 20 2 0,304
* 4428 20,8 15 1,2 0,157
* 2531 22 10 1,5 0,158
* 2561 22 15 1,5 0,198
* 2174 22,4 13 1,2 0,149
* 2180 25 8 1 0,106
* 2158 25 25 2 0,383
* 2552 30 20 2 0,358
2161 35 35 2 0,545
* 1975 40 10 2 0,295
* 2163 40 20 2 0,410
* 2164 40 30 3 0,764
* 2165 40 40 3 0,899
* 5206 49 25 1,5 0,390
* 1659 94 80 4 2,615
* 4071 100 70 6 4,032
* 1745 113,5 80 4 2,821

Reviews

There are no reviews yet.

Be the first to review “`U` Section Profiles”

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.