Profile No | a (mm) | b (mm) | s (mm) | s1 (mm) | kg/m |
---|---|---|---|---|---|
MKL2600 | 25 | 25 | 1.5 | 1.5 | 0.198 |
MKL2601 | 25 | 25 | 2 | 2 | 0.26 |
MKL2603 | 30 | 30 | 2 | 2 | 0.313 |
MKL2605 | 35 | 35 | 3 | 3 | 0.545 |
MKL2607 | 50 | 50 | 2 | 2 | 0.507 |
MKL2608 | 50 | 50 | 5 | 5 | 1.287 |
MKL2609 | 70 | 50 | 1.6 | 1.6 | 0.482 |
MKL2610 | 70 | 50 | 1.8 | 1.8 | 0.545 |
MKL2611 | 70,0 | 50 | 2 | 2 | 0,604 |
MKL2612 | 80,0 | 60 | 2,2 | 2,2 | 0,848 |
MKL2613 | 80 | 60 | 3 | 3 | 1,114 |
MKL2614 | 100 | 50 | 2 | 2 | 0,802 |
MKL2615 | 100 | 100 | 6 | 6 | 3,154 |
MKL2616 | 120 | 70 | 2 | 2 | 1,019 |
MKL2617 | 120 | 50 | 2 | 2 | 0,911 |
MKL2618 | 140 | 90 | 10 | 10 | 5,962 |
Product Groups
Previous
Next