Sigma & Industrial profiles
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu
Menu

Mekaltek specializes in product design and mold manufacturing tailored to the specific needs of customers.
With its special machinery and equipment, Mekaltek has the capacity to produce with AA 6005, 6060, 6061, 6063,6082 alloys, enabling it to respond quickly and effectively to different alloy requirements.
Profile No | Definition | (mm) | kg/m |
---|---|---|---|
MKL3200 | 90x30 | 8 | 2,263 |
MKL3201 | 90x45 | 10 | 2,569 |
MKL3202 | 90x90 | 10 | 5,447 |
MKL3203 | 60x30 | 8 | 1,523 |
MKL3204 | 60x45 | 10 | 2,488 |
MKL3205 | 90x45(H) | 10 | 2,035 |
MKL3206 | 45x45 | 10 | 1,588 |
MKL3207 | 30x30 | 8 | 0,864 |
MKL3208 | 20x20 | 6 | 0,39 |
MKL3209 | 40x40(H) | 10 | 1,146 |
MKL3210 | 80x40 3K | 10 | 2,068 |
MKL3211 | 40x40 2K | 10 | 1,295 |
MKL3212 | 45x45(H) | 10 | 1,16 |
MKL3213 | 78x45 | 10 | 3,467 |
MKL3214 | 45x45(H) | 10 | 2,092 |
MKL3215 | 35x35 | 8 | 0,965 |
MKL3216 | 45x45 2K | 10 | 1,547 |
MKL3217 | 80x40(A) | 8 | 3,237 |
MKL3218 | 40x40(A) | 8 | 3,237 |
MKL3219 | 60x60(H) | 8 | 3 |
MKL3220 | 50x50 | 10 | 2,599 |
MKL3221 | 80x40(H) | 10 | 1,957 |
MKL3222 | 180x45 | 10 | 6,558 |
MKL3223 | 100x50 | 10 | 4,558 |
MKL3224 | 25x25 | 6 | 0,575 |
MKL3225 | 80x80 | 8 | 5,32 |
MKL3226 | 100x100 | 10 | 6,913 |
MKL3227 | 135x90 | 10 | 9,149 |
MKL3228 | 90x45 3K | 10 | 2,802 |
MKL3229 | 30x30(H) | 8 | 0,78 |
MKL3230 | 40x40(A) | 10 | 1,661 |
MKL3231 | 24.9x24.8 | - | 0,634 |
MKL3231 | 24.9x24.8 | - | 0,634 |
MKL3232 | 25x25 | - | 0,797 |
MKL3233 | 32x32 | - | 0,87 |
MKL3234 | 40x40 | - | 1,694 |
MKL3235 | 39.9x39.9 | - | 2,5 |
MKL3236 | 30x30 | - | 0,93 |
MKL3237 | 40x40 | - | 0,987 |
MKL3238 | 40x40.2 | - | 0.84 |
MKL3239 | 40x40 | - | 0,81 |
MKL3240 | 40.5x40.5 | - | 1,008 |
MKL3241 | 45x45 | - | 1,442 |
MKL3242 | 45x45 | - | 1,984 |
MKL3243 | 45x45 | - | 1,984 |
MKL3244 | 45x45 | - | 1,436 |
MKL3245 | 45x45 | - | 1,545 |
MKL3246 | 55x55 | - | 1,572 |
MKL3247 | 80x40 | - | 2,981 |
MKL3248 | 90x45 | - | 3,138 |
MKL3249 | 90x45 | - | 3,19 |
MKL3250 | 90x45 | - | 2,393 |
MKL3251 | 65x65 | - | 4,165 |
MKL3252 | 40x40 | - | 0,892 |
MKL3253 | 54x23.4 | - | 0,607 |
MKL3254 | 90x90 | - | 5,247 |
MKL3255 | 40x28 | - | 0,66 |
MKL3256 | 24.8x24.8 | - | 0,34 |
MKL3257 | 75x80 | - | 1,355 |
MKL3258 | 78.5x87 | - | 3,035 |
MKL3259 | 80x80 | - | 2,88 |
MKL3260 | 58x58 | - | 1,505 |
Product Groups









